<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mutual Fund Investing - 401k Rollover - AMS</title>
	<atom:link href="http://www.amsria.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amsria.com</link>
	<description>Mutual Funds, 401k Rollvers, Investemnts, Retirment Portfolios</description>
	<lastBuildDate>Fri, 18 May 2012 01:10:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Entrusting Your Finances to Chicago, St. Louis, and Cincinnati Investment Firms</title>
		<link>http://www.amsria.com/entrusting-your-finances-to-chicago-st-louis-and-cincinnati-investment-firms/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=entrusting-your-finances-to-chicago-st-louis-and-cincinnati-investment-firms</link>
		<comments>http://www.amsria.com/entrusting-your-finances-to-chicago-st-louis-and-cincinnati-investment-firms/#comments</comments>
		<pubDate>Fri, 11 May 2012 10:18:20 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.amsria.com/?p=495</guid>
		<description><![CDATA[Financial problems come just as randomly as other emergencies in life. You can easily manage some of them while others are too complicated you might the need help of experts. A finance professional can help you build strategies to effectively manage your money. By letting a finance specialist know the details of your financial concerns, [...]]]></description>
			<content:encoded><![CDATA[<p>Financial problems come just as randomly as other emergencies in life. You can easily manage some of them while others are too complicated you might the need help of experts. A finance professional can help you build strategies to effectively manage your money. By letting a finance specialist know the details of your financial concerns, he can lay down options for <a href="http://www.amsria.com/online-resources/">financial planning Chicago</a> residents seek. Before going through consultation and remediation, though, you must understand the criteria for choosing a finance professional.<span id="more-495"></span></p>
<p>Also known as financial planners, finance pros have different areas of expertise. Some specialize in retirement, while others often deal with taxes and insurances. It is imperative to determine exactly what services you need by accurately classifying you financial issues. This will help you avoid sifting through dozens of options. You can also ask friends or relatives who already hire a finance professional and ask for recommendations. </p>
<p>Having known that every specialist has a specific area of expertise, you can start checking the professional designations of your prospects. Some of them may be certified public accountants (CPA), so they would best in handling tax-related issues. For insurance-related issues, a certified financial consultant can provide the most effective solution.</p>
<p>There are financial problems that stem from minor concerns, affecting major areas of your finances. Hiring a finance professional who has limited expertise may not be a big help. Instead, you can hire a certified financial planner (CFP) whose task encompasses a broad range of financial concerns, like the kind of <a href="http://www.amsria.com/online-resources/">financial planning St. Louis</a> companies do. Your CFP should developed expertise in different finance disciplines by having at least three years of experience in the field. The idea is, no matter how simple the financial issue is, it’s imperative to hire someone who has a designation. </p>
<p>You will have to pay your finance pro for his services in any of three ways: commission, flat fees, and asset-based fees. Among the three, commission is the most common way. Like lawyers being paid through the compensation won in the trial, finance pros can be paid by a certain percentage of a purchased investment, if this is the purpose of the consultation or service. </p>
<p>A flat rate payment, on the other hand, is characterized by hourly or daily wage, which the finance pro, who may also be working for Cincinnati investment firms, may receive monthly or bi-monthly. Pros who prefer asset-based fees are paid 0.5 to 2.0 percent of the assets you will invest with them.</p>
<p><img src="http://www.amsria.com/wp-content/uploads/2012/05/topic-3-300x225.png" alt="Entrusting Your Finances to Chicago, St. Louis, and Cincinnati Investment Firms" title="Modes of Professional Fee Payments" width="300" height="225" class="aligncenter size-medium wp-image-496" /><br />
<em>Image courtesy of Photo Rack (www.photorack.net)<br />
Photographer/Owner: </em></p>
<p><iframe width="580" height="435" src="http://www.youtube.com/embed/58f3yseAlEw?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><em>Video courtesy of YouTube (www.youtube.com)<br />
Video owner: MoneyTalksNews</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amsria.com/entrusting-your-finances-to-chicago-st-louis-and-cincinnati-investment-firms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn How Chicago Asset Management Firms Can Work for You</title>
		<link>http://www.amsria.com/learn-how-chicago-asset-management-firms-can-work-for-you/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=learn-how-chicago-asset-management-firms-can-work-for-you</link>
		<comments>http://www.amsria.com/learn-how-chicago-asset-management-firms-can-work-for-you/#comments</comments>
		<pubDate>Fri, 11 May 2012 10:01:48 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.amsria.com/?p=490</guid>
		<description><![CDATA[Whatever wealth you have now, unless you invest it wisely on something that produces steady returns, it will remain stagnant and might eventually run out. Today’s global market trends provide several opportunities for financial growth and development. If you don’t have the background and skill to make investment decisions, there are Chicago asset management firms [...]]]></description>
			<content:encoded><![CDATA[<p>Whatever wealth you have now, unless you invest it wisely on something that produces steady returns, it will remain stagnant and might eventually run out. Today’s global market trends provide several opportunities for financial growth and development. If you don’t have the background and skill to make investment decisions, there are Chicago asset management firms like Asset Management Strategies, Inc. that you can hire to oversee your finances.<span id="more-490"></span></p>
<h2>What is asset management?</h2>
<p>Asset management refers to the professional management of assets owned by investors such as institutions (corporations, insurance companies, and the like) and private investors. Although asset management is usually for investors with large sums of money and diverse forms of assets, as long as you can afford the fee for the professional services and have clear financial goals, working with finance specialists can help grow your hard-earned money.</p>
<h2>How does an asset management team work?</h2>
<p>At the initial meeting, you will get to know the members of the team. They will present their business goals, investment styles, and contingency plans. If you are convinced with the management team’s capability and credibility, you will surrender control of your assets to their experienced and knowledgeable hands. </p>
<p>The financial management specialist will help you set realistic goals and recommend methods to cultivate your wealth. During regular meetings, you are free to express your opinions and investment preferences to your finance manager or team. Meetings are also the time when the finance manager makes his progress report. Cincinnati asset management teams keep their clients informed and up to date on their investment’s status.</p>
<h2>How will the firm handle your assets?</h2>
<p>Investing may be a risky decision for clients, but financial management firms have investment schemes that include equities, fixed income, commodities, and money market. These schemes assure that your investment will generate continuous revenue. Your finance manager can also diversify your investments and distribute it on stocks, real estate, mutual funds, or bonds. Furthermore, finance managers know when to move your money to a strong market at the right time. Income from various investments is deposited into your personal account, so you’ll see how much returns you are acquiring.</p>
<h2>What are the basic qualifications of an investment manager you can trust?</h2>
<p>A financial or <a href="http://www.amsria.com/asset-management/">capital management Chicago</a> firm hires graduates of business schools with finance or financial-related degrees such as Accountancy and Economics. However, if these graduates want to climb higher in the field of investment management, further education and accreditation from finance institutions are needed. It is ideal that you choose a finance manager who has a designation and credential from a professional organization like the Chartered Financial Analyst (CFA).</p>
<p><img src="http://www.amsria.com/wp-content/uploads/2012/05/topic-2-300x199.png" alt="Learn How Chicago Asset Management Firms Can Work for You" title="Best Investment Manager Qualifications" width="300" height="199" class="aligncenter size-medium wp-image-491" /><br />
<em>http://freerangestock.com/details.php?gid=&#038;sgid=&#038;pid=3026<br />
Photo courtesy of Free Range Stock (http://freerangestock.com)<br />
Photographer/Owner: Bradley Strong</em></p>
<p><iframe width="580" height="326" src="http://www.youtube.com/embed/1zdBCHW_HvY?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><em>Video courtesy of YouTube (www.youtube.com)<br />
Video owner: eHow</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amsria.com/learn-how-chicago-asset-management-firms-can-work-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMS Chicago: Financial Stability through Wise Money-handling</title>
		<link>http://www.amsria.com/ams-chicago-financial-stability-through-wise-money-handling/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ams-chicago-financial-stability-through-wise-money-handling</link>
		<comments>http://www.amsria.com/ams-chicago-financial-stability-through-wise-money-handling/#comments</comments>
		<pubDate>Fri, 11 May 2012 09:53:25 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.amsria.com/?p=484</guid>
		<description><![CDATA[The financial needs or concerns of individuals may range from preserving personal wealth to securing a retirement income. Managing finances entails sufficient knowledge and guidance on the management of money. There is a need to ensure that one can maximize his or her money resources because economic or financial crises can also affect the economic [...]]]></description>
			<content:encoded><![CDATA[<p>The financial needs or concerns of individuals may range from preserving personal wealth to securing a retirement income. Managing finances entails sufficient knowledge and guidance on the management of money. There is a need to ensure that one can maximize his or her money resources because economic or financial crises can also affect the economic standing of a business or an individual. Although safekeeping one’s savings in a bank is one way to ensure that the money earned from hard work will not go to waste, there is another way to manage income and wealth.<span id="more-484"></span></p>
<p>For instance, there are firms offering asset management services (AMS) like Asset Management Strategies Inc. These companies provide people with opportunities to improve their finances. Aside from the <a href="http://www.amsria.com/learning-center/">AMS Chicago</a> institutions need, such enterprises also offer advice on investments and financial planning services.</p>
<h2>What is Asset Management?</h2>
<p>Asset management is a process that systematically maintains, upgrades, and operates physical assets. There are several finance management specialists in asset management firms who can help one set attainable goals and come up with other investment strategies. They can greatly aid an individual earn more through his or her assets.</p>
<p>It is observable that asset management and conventional banking have some differences. When one places money in a bank through a savings account, the rate of the growth of his or her money depends on how much his or her money is. On the other hand, applying an <a href="http://www.amsria.com/learning-center/">AMS Louisville KY</a> institutions use helps gain more profit while safeguarding assets. The process involves effective financial advising and guidance that can also considerably help one maximize his or her wealth.</p>
<h2>The Services that You May Need to Address Your Financial Needs</h2>
<p>Companies offering asset management services can help you address specific financial needs. Some of these involve the analysis of your need to get insurance, the management of your assets and investments, the establishment of college funding strategies, long-term and retirement planning, and the provision of financial opinions regarding your current financial and investment plans.</p>
<p>Preference for an <a href="http://www.amsria.com/asset-management/">asset management Chicago</a> residents and firms use to develop their physical assets can help one save money and explore feasible methods, prompting him or her to yield more profit. Many are concerned about preserving their wealth, while some are concerned about becoming wealthy. In each of these conditions, hiring a good asset management firm is a viable option, especially when one is not an expert in handling his or her money.</p>
<p><img class="aligncenter size-medium wp-image-488" title="Get Asset Management Information" src="http://www.amsria.com/wp-content/uploads/2012/05/topic-1-300x225.png" alt="AMS Chicago: Financial Stability through Wise Money-handling" width="300" height="225" /><br />
<em>http://photorack.net/index.php?action=showpic&amp;cat=63&amp;pic=2509<br />
Image courtesy of PhotoRack.net (http://photorack.net)</em></p>
<p><iframe width="580" height="326" src="http://www.youtube.com/embed/hwXwfWJ6DKA?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><em>Video courtesy of YouTube<br />
(www.youtube.com)<br />
Video owner: eHow</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amsria.com/ams-chicago-financial-stability-through-wise-money-handling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMS Newsletter &#8211; April 2012</title>
		<link>http://www.amsria.com/ams-newsletter-april-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ams-newsletter-april-2012</link>
		<comments>http://www.amsria.com/ams-newsletter-april-2012/#comments</comments>
		<pubDate>Fri, 04 May 2012 14:15:45 +0000</pubDate>
		<dc:creator>AMS</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.amsria.com/?p=477</guid>
		<description><![CDATA[&#160; We finally saw the market pull back a little after three straight positive months to start the year. Our broad stock market was down about ½% for the month. Small caps and internationals were down a little bit more between 1 ½ and 2%. The market did rebound the last week of April, coming [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="540" height="396" src="http://www.youtube.com/embed/lTigrbSfOGw?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
<p>We finally saw the market pull back a little after three straight positive months to start the year. Our broad stock market was down about ½% for the month. Small caps and internationals were down a little bit more between 1 ½ and 2%. The market did rebound the last week of April, coming back almost 2% for the best week that we&#8217;ve seen in about six weeks.</p>
<p>Concerns were attributed, again, to Europe. Spain&#8217;s credit rating was downgraded to BBB+. Our GDP growth for the first quarter was revised down from 2.5% to 2.2 which alone might have caused much more significant damage to the market. March new home sales were higher than anticipated but the weekly jobless claims were a little worse than expected. China&#8217;s manufacturing index was week along with economic news out of Germany and France. Our consumer confidence index was slightly lower. It&#8217;s still a pretty murky economic picture out there but it&#8217;s slightly positive. So the question is, as always, what&#8217;s the market going to do next?  See the rest of the video for answers and ideas.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amsria.com/ams-newsletter-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMS Newsletter &#8211; March 2012</title>
		<link>http://www.amsria.com/ams-newsletter-march-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ams-newsletter-march-2012</link>
		<comments>http://www.amsria.com/ams-newsletter-march-2012/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 15:46:37 +0000</pubDate>
		<dc:creator>AMS</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.amsria.com/?p=450</guid>
		<description><![CDATA[The US stock market continued its climb adding just over three percent to the S&#038;P for the month. International equities were pretty much flat for the month. I&#8217;ve attached an article to the newsletter from the National Review titled &#8211; We&#8217;re Already Europe]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="410" src="http://www.youtube.com/embed/vH7xKG6DpMc?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>The US stock market continued its climb adding just over three percent to the S&#038;P for the month. International equities were pretty much flat for the month.</p>
<p>I&#8217;ve attached an article to the newsletter from the National Review titled &#8211; <a href="http://r20.rs6.net/tn.jsp?e=001L-Zm8IZx-pjmjyoeACwRAYRn9XRe2AUlAhkk6b0azaVzbHG2F7b-7naUrNOhcAk8-jyRUUYNloD4l97QqYk5N5eDaGdDKI1iTxtaenxKwQtYnUQzjbiiuV91ZsOENg4LumbbrSxfTMZ0GNr8XAkUrIFhyhjbgtfZdI6RVZn5tKz1B_Efb1-R64pBwbG1f3QP">We&#8217;re Already Europe</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amsria.com/ams-newsletter-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMS Newsletter &#8211; February 2012</title>
		<link>http://www.amsria.com/ams-newsletter-february-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ams-newsletter-february-2012</link>
		<comments>http://www.amsria.com/ams-newsletter-february-2012/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 20:15:32 +0000</pubDate>
		<dc:creator>AMS</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.amsria.com/?p=423</guid>
		<description><![CDATA[In this month the market continued to improve with the S&#038;P500 up 4.5% this month and the S&#038;P500 up 9% for the year. We remain fully invested on the equity side.]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="410" src="http://www.youtube.com/embed/k5n-Juw9erM?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>In this month the market continued to improve with the S&#038;P500 up 4.5% this month and the S&#038;P500 up 9% for the year.   We remain fully invested on the equity side. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.amsria.com/ams-newsletter-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMS Investment Style</title>
		<link>http://www.amsria.com/ams-investment-style/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ams-investment-style</link>
		<comments>http://www.amsria.com/ams-investment-style/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 20:06:26 +0000</pubDate>
		<dc:creator>AMS</dc:creator>
				<category><![CDATA[Educational Videos]]></category>

		<guid isPermaLink="false">http://www.amsria.com/?p=313</guid>
		<description><![CDATA[In this video we&#8217;ll be talking about our particular investment style. We employ various theories and strategies that help grow your assets in a good market and protect your assets during a down market. The bottom line is a careful balance between growth performance and protecting your principal. Our methods have proven successful year after [...]]]></description>
			<content:encoded><![CDATA[<p>In this video we&#8217;ll be talking about our particular investment style. We employ various theories and strategies that help grow your assets in a good market and protect your assets during a down market.  The bottom line is a careful balance between growth performance and protecting your principal.  Our methods have proven successful year after year.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amsria.com/ams-investment-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.amsria.com/video/ams-investment-style.mp4" length="53782887" type="video/mp4" />
		</item>
		<item>
		<title>Fee vs. Commission</title>
		<link>http://www.amsria.com/fee-vs-commission/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fee-vs-commission</link>
		<comments>http://www.amsria.com/fee-vs-commission/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 20:08:03 +0000</pubDate>
		<dc:creator>AMS</dc:creator>
				<category><![CDATA[Educational Videos]]></category>

		<guid isPermaLink="false">http://www.amsria.com/?p=317</guid>
		<description><![CDATA[&#160; Working with a fee basis asset manager versus a commission basis firm. Ours is a fee based firm. Based on the value of an account, the fee-based asset manager shares an interest in the performance of your assets for the duration of the relationship. If the value of your portfolio rises or falls, the [...]]]></description>
			<content:encoded><![CDATA[
<p>&nbsp;</p>
<p>Working with a fee basis asset manager versus a commission basis firm. Ours is a fee based firm.</p>
<p>Based on the value of an account, the fee-based asset manager shares an interest in the performance of your assets for the duration of the relationship. If the value of your portfolio rises or falls, the fee-based asset manager will experience an increase or decrease in fees collected, but also in the future value of the assets moving forward.</p>
<p>The motivation of each type of firm can be distinctly different. Here in this video we provide a greater explanation of these differences so that you can make an informed choice as to who manages your assets. Understanding the difference between fees and commissions in this respect, will help you to evaluate your options with another valuable piece of knowledge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amsria.com/fee-vs-commission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.amsria.com/video/fee-vs-commission.mp4" length="28962689" type="video/mp4" />
		</item>
		<item>
		<title>Working With AMS</title>
		<link>http://www.amsria.com/working-with-ams/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=working-with-ams</link>
		<comments>http://www.amsria.com/working-with-ams/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 20:08:33 +0000</pubDate>
		<dc:creator>AMS</dc:creator>
				<category><![CDATA[Educational Videos]]></category>

		<guid isPermaLink="false">http://www.amsria.com/?p=319</guid>
		<description><![CDATA[&#160; What it like to be a client of Asset Management Strategies? This video will explain what can you expect from our culture of service and support. As a client you&#8217;ll enjoy a dedicated representative to discuss your account in person, by phone, or by computer. In addition, our monthly newsletter discusses current financial and [...]]]></description>
			<content:encoded><![CDATA[
<p>&nbsp;</p>
<p>What it like to be a client of Asset Management Strategies? This video will explain what can you expect from our culture of service and support. As a client you&#8217;ll enjoy a dedicated representative to discuss your account in person, by phone, or by computer. In addition, our monthly newsletter discusses current financial and economic issues that effect the way that your financial portfolio is being managed. Watch this short introductory video explaining this and other ways we can work with you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amsria.com/working-with-ams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.amsria.com/video/working-with-ams.mp4" length="14524657" type="video/mp4" />
		</item>
		<item>
		<title>Fiduciary Standard vs. Suitablity Standard</title>
		<link>http://www.amsria.com/fiduciary-standard-vs-suitablity-standard/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fiduciary-standard-vs-suitablity-standard</link>
		<comments>http://www.amsria.com/fiduciary-standard-vs-suitablity-standard/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 20:07:11 +0000</pubDate>
		<dc:creator>AMS</dc:creator>
				<category><![CDATA[Educational Videos]]></category>

		<guid isPermaLink="false">http://www.amsria.com/?p=315</guid>
		<description><![CDATA[There are various types of investment firms. Broker-dealers can do business as a fee-basis or as a commission basis. The regulations are different for your &#8220;Wall Street Firms&#8221; than for a registered investment advisory. The broker-dealer is governed by a suitability standard, meaning they must sell products on the basis of whether or not they [...]]]></description>
			<content:encoded><![CDATA[<p>There are various types of investment firms.  Broker-dealers can do business as a fee-basis or as a commission basis.  The regulations are different for your &#8220;Wall Street Firms&#8221; than for a registered investment advisory. </p>
<p>The broker-dealer is governed by a suitability standard, meaning they must sell products on the basis of whether or not they are &#8220;suited&#8221; to sell the financial product.</p>
<p>Governed directly by the SEC, a Registered Investment Adviser is held to a standard that every decision made on behalf of a client has to be handled in the client&#8217;s best interest. </p>
<p>As explained in this video there is a difference in the rules governing each type of firm.  These differences affect the manner in which your assets might be handled.     </p>

]]></content:encoded>
			<wfw:commentRss>http://www.amsria.com/fiduciary-standard-vs-suitablity-standard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.amsria.com/video/fiduciary-vs-suitability.mp4" length="27677554" type="video/mp4" />
		</item>
	</channel>
</rss>

